The Infinity Premise Amplifier is new MultiMedia drop amplifiers. The products have 8 outputs to feed entertainment terminals distributed in the subscriber’s premises.
Features
l Supports 1.0 GHz downstream
l Uninterrupted VoIP Service
l 1-Passive VoIP / Cable Modem Data Port
l 8 Amplified RF Outputs
l Active Reverse
l Unique True Flex Housing
Table 1. Forward Section Specifications
Item | Units | Model IPA1008D-RSVF | Condition |
Frequency Range | MHz | 54 - 1002 | |
Gain | dB | 0.0 ± 0.7 | 54 - 1002 MHz |
Slope | dB | < 1.5 | 54 - 1002 MHz |
Flatness | dB p-p | < 1.0 | 54 - 1002 MHz |
Return Loss | dB | > 20 | 54 - 1002 MHz |
Isolation | dB | > 22 | 54 - 1002 MHz |
Channel Loading | 77 NTSC analog + 38 digital ( 64 QAM ) @ - 6 dB to analog | 54 - 1002 MHz | |
Rated Input Level | dBmV | 10 | Flat |
CTB | -dBc | > 85 | 10 dBmV in |
CSO | -dBc | > 70 | 10 dBmV in |
Noise Figure | dB | < 8 | |
Group Delay | ns | < 20 | ch. 2 - 4 ( - 3.58 MHz span) |
ns | < 5 | ch. 5 ( - 3.58 MHz span) |
Table 2. Reverse Section Specifications
Item | Units | Model IPA1008D-RSVF | Condition |
Frequency Range | MHz | 5 - 42 | |
Gain | dB | 0.0 ± 0.5 | 5 - 42 MHz |
Flatness | dB p-p | < 1.0 | 5 - 42 MHz |
Return Loss | dB | > 18 | 5 - 42 MHz |
dB | > 25 | 15 - 40 MHz | |
dB | > 18 | 40 - 42 MHz | |
Isolation | dB | > 25 | 5 - 42 MHz |
Noise Figure | dB | < 17 | |
Group Delay | ns | < 20 | 5 - 6.5 MHz 1.5 MHz span |
ns | < 10 | 6.5 - 40 MHz 1.5 MHz span | |
ns | < 30 | 40 - 42 MHz 2.0 MHz span |
Table 3. Passive Data Port Specifications
Item | Units | Model IPA1008D-RSVF | Condition |
Frequency Range | MHz | 5 - 1002 | |
Flatness | dB p-p | < 0.5 | 5 - 1002 MHz |
Insertion Loss | dB | - 3.8 ± 0.5 | 5 - 1002 MHz |
Return Loss | dB | > 20 | 5 - 1002 MHz |
Table 4. General Specifications
Item | Units | Model IPA1008D-RSVF | Condition |
Surge Withstand (All Ports) | 6kV A3 ring | IEEE C62.41 | |
Supply Voltage | 6kV B3 combo | IEEE C62.41 | |
EMI | dB | > 130 | 5-1525 MHz |
Dimensions (W x H x D) | inch (mm) | 3.00 x 1.77 x 6.69 ( 76 x 45 x 170 ) | |
DC Current Consumption | mA | 280 | 12 - 15 VDC |
Temperature | F (°C) | - 40 - + 140 ( - 40 - + 60 ) | |
Water proof | psi | 15 |
Note: Unless otherwise noted, all specifications reflect typical performance and are referenced to 68°F (20°C). Specifications are based upon measurements made in accordance with SCTE/ANSI standards (where applicable), using standard frequency assignments.
Description | Part Number |
Infinity Premise Amplifier IPA1008D-RSVF | 9920000060 |
SQ Electronic Equipment Co., Ltd is a technology enterprise specialized in R&D and manufacturing of CATV and PDU related products. The history of the company goes back to 1991. Originally it was a Shanghai based company(ShangHai QianJin Electronic Equipment Co., Ltd). Due to the rapid development of business activities and customer needs, established a 17000 square meter manufacturing base in Suzhou(Qianjin Electronics (Suzhou) Co., Ltd.). Due to strategic upgrading and development, SQ Electronics (Suzhou) Co., Ltd was established in September 2024 and officially switched, embarking on a new journey of cooperation.
Currently it has about 100 employees. Among them, more than 30% are engineers and technicians. The company has inherited the core team, technology, resources, and experience of the original company, and is committed to further innovation and development on the existing basis.
SQ products are well accepted in the industry because of our high quality and innovative design. Quality is our number one priority, and our goal is to supply world class products through outstanding service to our customers and partners.
Address: No. 715 Qidu Avenue Suzhou City Jiangsu Province China(within Qianjin Electronics (Suzhou) Co., Ltd.)
Phone: 021-54973555
Email: eddy@sq-cabledevice.com