LA-1218T RF Amplifier is a 1.2 GHz bandwidth two-way amplifier. It provides excellent forward and reverse path performance combined with high reliability and a user-friendly layout.
GaAs technology is used, that guarantees the excellent CTB and CSO performance. Both output level and slope can be adjusted using standard JXP PADs to minimize the spares.
The frequency split can be changed in the field for system upgrading easily.
Features
l Supports 1.2 GHz bandwidth
l On site changing frequency split
l Compact design, small and exquisite
l GaAs technology in use
l Improved ESD and Surge protection
l Low noise figure
l Standard JXP plug-in PADs for all adjustments of attenuation and equalization
l Second output can be selected via splitter or tap
Specifications
Table 1. Forward Path Specifications
Item | Units | Value |
Pass Band | MHz | 85/105/258 - 1218 |
Gain | dB | 41 |
Frequency Response | dB | ± 0.75 |
Reference Output Level | dBuV | 108 |
Attenuator Adjustable Range | dB | 0 - 20, 1 dB step |
Equalizer Adjustable Range | dB | 0 - 20, 1 dB step |
Return Loss | dB | 16 @ 85 - 1000 MHz 14 @ 1001 - 1218 MHz |
RF Test Point | dB | - 20 |
Noise Figure | dB | 6 (≤1 GHz), 6.5 (>1 GHz) |
CTB @ CENELEC 42 CH | dB | 60 |
CSO @ CENELEC 42 CH | dB | 60 |
Hum Modulation @ 5 A | dB | 70 |
MER | dB | 41 |
BER | - | 1 x 10-8 |
Group Delay (in 1 MHz bandwidth) | ns | 20 |
Table 2. Return Path Specifications
Item | Units | Value |
Pass Band | MHz | 5 - 65/85/204 |
Gain | dB | 25 |
Frequency Response | dB | ± 0.75 |
Return Loss | dB | 18 |
RF Test Point | dB | - 20 |
Noise Figure | dB | 4.5 (≥ 10 MHz) |
RF Input Dynamic Range @ MER 41 dB & BER 1 x 10-8 | dB | 25 |
Group Delay (in 1 MHz bandwidth) | ns | 20 |
Table 3. General Specifications
Item | Units | Value |
Power Consumption (High Gain / Low Gain) | W | 14.5 |
Supply Voltage | V AC | 26 - 65 |
RF Connectors | - | F - female, Imperial |
Dimensions ( W x H x D) | mm | 230 x 164 x 84 |
Weight | kg | 1.5 |
Water/Dust Ingress Protection Rating | - | IP 54 |
Operating Temperature | °C | - 40 - + 55 |
Storage Temperature | °C | - 40 - + 80 |
Relative Humidity Range | - | 5% - 95% |
EMC Compatibility | - | EN 60728-2 |
Safety | - | EN 60728-11 |
ESD / Surge | 4 kV / 6 kV, IEC 60728-3 |
Note: Unless otherwise noted, all specifications reflect typical performance and are referenced to 20°C.
Description | Part Number |
LA - 1218T RF Amplifier, 1.2G, 65/85M | 9920000021 |
LA - 1218T RF Amplifier, 1.2G, 85/105M | 9920000022 |
LA - 1218T RF Amplifier, 1.2G, 204/258M | 9920000023 |
Shanghai Qianjin Electronic equipment Co., LTD was founded in 1991. It is a scale and specialized CATV equipment manufacturer with research, development and production. Our company, strict compliance with international standards and pass GB / T 9001 quality management system certification.
Our good reputation and perfect product service system has won praise from customers. Products are sold to Europe, America, Asia and other countries and regions, as OEM / ODM supplier.
Address: 4/F,Budliding No.2,401 Caobao Road Shanghai China
Phone: 021-54973555
Email: eddy@sq-cabledevice.com