SQOA is a high power optical amplifier with gain spectrum band within 1540 to 1565nm. It is mainly designed for the application of CATV or 1 to 31 continuous banding channels (ITU wavelength). It offers a highly reliable, flexible and low-cost solution for CATV large area coverage of metropolises and medium sized cities, that are high density home pass, especially for FTTH application.
SQOA adopts the world's top class pump laser and erbium ytterbium co-doped double-clad fiber. Perfect APC, ACC and ATC control, excellent design in the ventilation and heat-dissipation.
SQOA offers LCD & LED at the front panel with all work index of the equipment and warning alarms. The pump will be switched off automatically if optical power is missing, which offers security protection for the laser. RS-485 abd Ethernet ports offer local LCI and remote SNMP network management.
SQOA can be set to master or slave for redundancy architecture.
Features
l High output power, E-Y co-doped
l Hot backup, auto redundancy
l Support ITU channels banding
l Low optical input power
l Adjustable output optical power -3dB
l Perfect APC, ACC and ATC control
l Excellent ventilation and heat-dissipation.
l Low noise, high quality
l Double power supply, load sharing and redundant protection
l Ultra low power consumption
l 19 inch, 1RU box, compact size
Specifications
Item | Units | Value |
Wavelength Range | nm | 1540 - 1565 |
Spectral Flatness | dB | ± 0.5 |
Optical Input Power 1) | dBm | - 10 - + 10 |
Optical Output Power | dBm | 14, … , 32 @ 1 port (1dBm step) 33, … , 37 @ 2 ports (1dBm step) |
Optical Power Stability | dB | ± 0.2 |
Optical Power Adjustable Range | dB | - 3 (0.5dB step) |
Noise Figure 2) | dB | Max. 5.5 |
Pump Leakage Power | dBm | - 30 |
Optical Connector | - | SC / APC |
Optical Return Loss | dB | ≥ 50 |
Power Supply | VAC | 115 - 230 |
Power Consumption | W | < 60 |
Power Cord | - | Optional |
Dimensions (W x H x D) | mm | 483 x 45 x 388 |
Weight | kg | 3.4 |
Operating Temperature | °C | 0 - 55 |
Storage Temperature | °C | - 20 - 70 |
1) Nominal optical input power is +3dBm.
2) The test is at +3dBm optical input power and 1550nm wavelength.
3) Unless otherwise noted, all specifications reflect typical performance and are referenced to 20°C.
Ordering information
Description | Part Number |
SQOA 1550nm High Power Optical Amplifier, 14dBm, Europe power cord | 9915000001 |
SQOA 1550nm High Power Optical Amplifier, 15dBm, Europe power cord | 9915000002 |
SQOA 1550nm High Power Optical Amplifier, 16dBm, Europe power cord | 9915000003 |
SQOA 1550nm High Power Optical Amplifier, 17dBm, Europe power cord | 9915000004 |
SQOA 1550nm High Power Optical Amplifier, 18dBm, Europe power cord | 9915000005 |
SQOA 1550nm High Power Optical Amplifier, 19dBm, Europe power cord | 9915000006 |
SQOA 1550nm High Power Optical Amplifier, 20dBm, Europe power cord | 9915000007 |
SQOA 1550nm High Power Optical Amplifier, 21dBm, Europe power cord | 9915000008 |
SQOA 1550nm High Power Optical Amplifier, 22dBm, Europe power cord | 9915000009 |
SQOA 1550nm High Power Optical Amplifier, 23dBm, Europe power cord | 9915000010 |
SQOA 1550nm High Power Optical Amplifier, 24dBm, Europe power cord | 9915000011 |
SQOA 1550nm High Power Optical Amplifier, 25dBm, Europe power cord | 9915000012 |
SQOA 1550nm High Power Optical Amplifier, 26dBm, Europe power cord | 9915000013 |
SQOA 1550nm High Power Optical Amplifier, 27dBm, Europe power cord | 9915000014 |
SQOA 1550nm High Power Optical Amplifier, 28dBm, Europe power cord | 9915000015 |
SQOA 1550nm High Power Optical Amplifier, 29dBm, Europe power cord | 9915000016 |
SQOA 1550nm High Power Optical Amplifier, 30dBm, Europe power cord | 9915000017 |
SQOA 1550nm High Power Optical Amplifier, 31dBm, Europe power cord | 9915000018 |
SQOA 1550nm High Power Optical Amplifier, 32dBm, Europe power cord | 9915000019 |
SQOA 1550nm High Power Optical Amplifier, 33dBm, Europe power cord | 9915000020 |
SQOA 1550nm High Power Optical Amplifier, 34dBm, Europe power cord | 9915000021 |
SQOA 1550nm High Power Optical Amplifier, 35dBm, Europe power cord | 9915000022 |
SQOA 1550nm High Power Optical Amplifier, 36dBm, Europe power cord | 9915000023 |
SQOA 1550nm High Power Optical Amplifier, 37dBm, Europe power cord | 9915000024 |
SQ Electronic Equipment Co., Ltd is a technology enterprise specialized in R&D and manufacturing of CATV and PDU related products. The history of the company goes back to 1991. Originally it was a Shanghai based company(ShangHai QianJin Electronic Equipment Co., Ltd). Due to the rapid development of business activities and customer needs, established a 17000 square meter manufacturing base in Suzhou(Qianjin Electronics (Suzhou) Co., Ltd.). Due to strategic upgrading and development, SQ Electronics (Suzhou) Co., Ltd was established in September 2024 and officially switched, embarking on a new journey of cooperation.
Currently it has about 100 employees. Among them, more than 30% are engineers and technicians. The company has inherited the core team, technology, resources, and experience of the original company, and is committed to further innovation and development on the existing basis.
SQ products are well accepted in the industry because of our high quality and innovative design. Quality is our number one priority, and our goal is to supply world class products through outstanding service to our customers and partners.
Address: No. 715 Qidu Avenue Suzhou City Jiangsu Province China(within Qianjin Electronics (Suzhou) Co., Ltd.)
Phone: 021-54973555
Email: eddy@sq-cabledevice.com