1.2 GHz JXP-A Attenuators produce flat (even) loss across Cable TV forward and reverse frequency band. The pads are used during amplifier balancing to adjust amplifier signal levels as needed. The fixed loss produced (dB) is equal to the value printed on the top of each pad. The pads listed below are rated for operation up to 1.2 GHz. Within specific amplifier types, the pads are also used as equalizers.
It contains main body and top part. Its length is 0.45” when take away the top part.
These pads can be used for amplifiers, line extenders, nodes, combiners, etc.
Specifications
Item | Units | Value | ||||||||||||||||||||
Attenuation Values | dB | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Frequency | MHz | 0 - 1200 | ||||||||||||||||||||
Tolerance at 5 MHz | dB | ± 0.2 | ||||||||||||||||||||
Flatness | dB | ± 0.5 | ||||||||||||||||||||
Return Loss | dB | 20.0 | ||||||||||||||||||||
Impedance | Ω | 75 |
Note: Unless otherwise noted, all specifications reflect typical performance and are referenced to 68°F (20°C). Specifications are based upon measurements made in accordance with SCTE/ANSI standards (where applicable), using standard frequency assignments.
Dimensions
Description | Part Number |
1.2 GHz JXP-A 1.37” Attenuator, 0dB, Blue, Black, Break-away-type to 0.45" | 9904002900 |
1.2 GHz JXP-A 1.37” Attenuator, 1dB, Blue, Black, Break-away-type to 0.45" | 9904002901 |
1.2 GHz JXP-A 1.37” Attenuator, 2dB, Blue, Black, Break-away-type to 0.45" | 9904002902 |
1.2 GHz JXP-A 1.37” Attenuator, 3dB, Blue, Black, Break-away-type to 0.45" | 9904002903 |
1.2 GHz JXP-A 1.37” Attenuator, 4dB, Blue, Black, Break-away-type to 0.45" | 9904002904 |
1.2 GHz JXP-A 1.37” Attenuator, 5dB, Blue, Black, Break-away-type to 0.45" | 9904002905 |
1.2 GHz JXP-A 1.37” Attenuator, 6dB, Blue, Black, Break-away-type to 0.45" | 9904002906 |
1.2 GHz JXP-A 1.37” Attenuator, 7dB, Blue, Black, Break-away-type to 0.45" | 9904002907 |
1.2 GHz JXP-A 1.37” Attenuator, 8dB, Blue, Black, Break-away-type to 0.45" | 9904002908 |
1.2 GHz JXP-A 1.37” Attenuator, 9dB, Blue, Black, Break-away-type to 0.45" | 9904002909 |
1.2 GHz JXP-A 1.37” Attenuator, 10dB, Blue, Black, Break-away-type to 0.45" | 9904002910 |
1.2 GHz JXP-A 1.37” Attenuator, 11dB, Blue, Black, Break-away-type to 0.45" | 9904002911 |
1.2 GHz JXP-A 1.37” Attenuator, 12dB, Blue, Black, Break-away-type to 0.45" | 9904002912 |
1.2 GHz JXP-A 1.37” Attenuator, 13dB, Blue, Black, Break-away-type to 0.45" | 9904002913 |
1.2 GHz JXP-A 1.37” Attenuator, 14dB, Blue, Black, Break-away-type to 0.45" | 9904002914 |
1.2 GHz JXP-A 1.37” Attenuator, 15dB, Blue, Black, Break-away-type to 0.45" | 9904002915 |
1.2 GHz JXP-A 1.37” Attenuator, 16dB, Blue, Black, Break-away-type to 0.45" | 9904002916 |
1.2 GHz JXP-A 1.37” Attenuator, 17dB, Blue, Black, Break-away-type to 0.45" | 9904002917 |
1.2 GHz JXP-A 1.37” Attenuator, 18dB, Blue, Black, Break-away-type to 0.45" | 9904002918 |
1.2 GHz JXP-A 1.37” Attenuator, 19dB, Blue, Black, Break-away-type to 0.45" | 9904002919 |
1.2 GHz JXP-A 1.37” Attenuator, 20dB, Blue, Black, Break-away-type to 0.45" | 9904002920 |
Shanghai Qianjin Electronic equipment Co., LTD was founded in 1991. It is a scale and specialized CATV equipment manufacturer with research, development and production. Our company, strict compliance with international standards and pass GB / T 9001 quality management system certification.
Our good reputation and perfect product service system has won praise from customers. Products are sold to Europe, America, Asia and other countries and regions, as OEM / ODM supplier.
Address: 4/F,Budliding No.2,401 Caobao Road Shanghai China
Phone: 021-54973555
Email: eddy@sq-cabledevice.com