MOR-RFoG-B is a 1.2 GHz compact size two-way node for DOCSIS 3.1 FTTH architecture. It provides excellent forward and reverse path performance combined with high reliability and a user-friendly layout. There is optical AGC function in forward path to ensure rated RF output level in every home. The return transmitter adopts burst mode (turn on the laser by return signal) to greatly reduce return fibers.
Features
l Supports 1.2 GHz RF pass band
l One fiber WDM for forward and return path
l AGC optical input range of - 10 to 0 dBm
l 22 dBmV RF output level
l RF test points for forward and reverse path
l Push-button for laser status switch, installation easily
l LED indicators for optical input, output and power
l Low power consumption
Specifications
Table 1. Forward Section Specifications
Item | Units | Value |
Optical Section | ||
Wavelength | nm | 1540 - 1560 |
Responsivity | A/W | 0.8, λ = 1550 nm |
Optical Input Power Range | dBm | -10 - 0 |
Optical AGC Range | dBm | -10 - 0 |
Optical Return Loss | dB | 45 |
Optical Connector | - | SC / APC |
RF Section | ||
Frequency Range | MHz | 54 - 1218 (other optional) |
Frequency Response | dB | ±0.75 |
RF tilt | dB | 0 |
RF Output Level | dBmV | 22 (-10 - 0 dBm optical Input, OMI 3.5 %) |
Return Loss | dB | 16 min, 18 typ. |
RF Test Point | dB | -20 |
Link Section | ||
C/N* | dB | 50 |
Distortion* CTB CSO | dB dB | 60 60 |
Table 2. Reverse Section Specifications
Item | Units | Value |
Laser Type | - | DFB |
Optical Wavelength | nm | 1610 (other optional) |
Optical Output Power | dBm | 3 |
Optical Return Loss | dB | 45 |
Optical Connector | - | SC / APC |
RF Input Range | dBmV | 15 - 40 |
Optical Power Turn on / off Threshold | - | Accordance with the SCTE 174 Standard. |
NPR Dynamic Range | dB | 25 |
Transmitter Optical power, high | dBm | 3 (RF > threshold) |
Transmitter Optical Power, off | dBm | -35 (RF < threshold) |
Turn-on Time | ns | < 700 |
Turn-off Time | ns | < 700 |
RF Frequency Range | MHz | 5 - 42 (other optional) |
RF Frequency Response | dB | ±0.75 |
RF Return Loss | dB | 16 min, 18 typ. |
RF Test Point | dB | -20 |
Table 3. General Specifications
Item | Units | Value |
External Supply Voltage | V DC | 12 VDC 350mA |
RF Connectors | - | F - female, Imperial |
RF Impedance | Ω | 75 |
Dimensions (W x H x D) | mm | 128 x 108 x 32 |
Weight | kg | 0.2 |
Operating Temperature | °C | -10 - +50 |
Note: Unless otherwise noted, all specifications reflect typical performance and are referenced to 68°F (20°C).
Ordering information
The product is available in a wide variety of split, forward wavelength, reverse transmitter’s type and output power, optical connector type. Consult your Customer Service Representative or Applications Engineer to determine the best choose for your particular application.
Shanghai Qianjin Electronic equipment Co., LTD was founded in 1991. It is a scale and specialized CATV equipment manufacturer with research, development and production. Our company, strict compliance with international standards and pass GB / T 9001 quality management system certification.
Our good reputation and perfect product service system has won praise from customers. Products are sold to Europe, America, Asia and other countries and regions, as OEM / ODM supplier.
Address: 4/F,Budliding No.2,401 Caobao Road Shanghai China
Phone: 021-54973555
Email: eddy@sq-cabledevice.com